mppt roj teeb controllers
Peb lub tuam txhab tshwj xeeb hauv kev tsim thiab tsim cov khoom siv hluav taws xob hnub ci, suav nrog cov tswj hwm hnub ci. #40a mppt solar charge controller Peb lub hnub ci them nqi hluav taws xob yog tsim los tswj hwm lub zog uas tsim los ntawm hnub ci vaj huam sib luag rau ntau yam kev siv.
Ib qho ntawm cov yam ntxwv tseem ceeb ntawm peb lub hnub ci hluav taws xob tswj hwm yog qhov Maximum Power Point Tracking (MPPT) algorithm. # solar charger controller for lithium battery algorithm No algorithm xyuas kom meej tias lub hnub ci vaj huam sib luag yog ib txwm ua haujlwm ntawm nws lub zog siab tshaj plaws, uas ua rau nws ua tau zoo dua thiab tsim hluav taws xob ntau dua. Tsis tas li ntawd, MPPT algorithm tso cai rau tus tswj kom hloov mus rau qhov sib txawv ntawm huab cua thiab teeb pom kev zoo, uas ua rau nws zoo tagnrho rau siv nyob rau hauv tej thaj chaw deb los yog off-grid systems.
Solar cells yog cov khoom zoo. Hmoov tsis, lawv tsis ntse heev. Tsis yog cov roj teeb - qhov tseeb, cov roj teeb tsis muaj tseeb. Feem ntau PV vaj huam sib luag yog tsim los tso tawm qhov nominal 12 volts.
Lub catch yog "nominal". Qhov tseeb tiag, yuav luag tag nrho "12-volt" solar panels yog tsim los tso tawm ntawm 16 mus rau 18 volts. Qhov teeb meem yog qhov nominal 12-volt roj teeb zoo nkauj ze rau qhov tseeb 12 volts - 10.5 txog 12.7 volts, nyob ntawm lub xeev tus nqi. Raws li kev them nqi, feem ntau cov roj teeb xav tau los ntawm ib puag ncig 13.2 txog 14.4 volts kom them tag nrho - txawv me ntsis ntau dua li cov vaj huam sib luag feem ntau tsim tawm.
OK, yog li tam sim no peb muaj qhov zoo huv 130-watt hnub ci vaj huam sib luag. Catch 1 yog qhov ntsuas ntawm 130 watts ntawm qhov tshwj xeeb voltage thiab tam sim no. Kyocera KC-130 yog nyob ntawm 7.39 amps ntawm 17.6 volts. (7.39 amps x 17.6 volts=130 watts).




| Qauv | AP -20 | AP -30 | AP -40 | AP -50 | AP -60 | AP-80A | AP -100 | AP -120 | |
| RATED CURRENT | 20A | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
| MAXIMUM CHARGING tam sim no | 22A | 32A | 42A | 52A | 62A | 82A | 102A | 122A | |
| MPPT RANGE ua haujlwm voltage | 12 V SYSTEM | 18VDC ~ 80VDC | |||||||
| 24 V SYSTEM | 30VDC ~ 100VDC | ||||||||
| 36V SYSTEM | 40VDC ~ 100VDC | ||||||||
| 48V SYSTEM | 60VDC ~ 150VDC | ||||||||
| 96V SYSTEM | 120VDC ~ 200VDC | ||||||||
| MAXIMUM PV ARRAY POWER | 12 V SYSTEM | 280W | 420W | 570W | 700W | 900W | 1140W | 1400W | 1800W |
| 24 V SYSTEM | 550W | 840W | 1130W | 1400W | 1700W | 2260W | 2800W | 3400W | |
| 36V SYSTEM | 840W | 1260W | 1710W | 2100W | 2700W | 3420W | 4200W | 5400W | |
| 48V SYSTEM | 1100W | 1650W | 2270W | 2800W | 3400W | 4540W | 5600W | 6800W | |
| 96V SYSTEM | 7200W | 9120W | 11200W | 14400W | |||||
| SUPPORTABLE Battery HOM | SEALED LEAD ACID / GEL / NICAL / LIFEPO4 Lithium roj teeb | ||||||||
| CHARGING MODE | Peb theem: CONSTAND CURRENT (MPPT), EQUALIZING CHARGE, FLOATING CHARGE | ||||||||
| MAXIMUM EFFICIENCY | Ntau dua lossis sib npaug li 99 feem pua | ||||||||
| Kev sib txuas lus | RS485 ua | ||||||||
| CARTON LOJ | 315 * 235 * 150 hli | 355 * 270 * 135 hli | 570*360*200 | ||||||
| G.W. | 3.5 KGS | 4.5 KGS | 13 KGS | ||||||
| * Cov khoom tshwj xeeb yuav raug hloov pauv yam tsis tau ceeb toom ntxiv | |||||||||
Cim npe nrov: mppt roj teeb controllers, Suav teb, manufacturers, lwm tus neeg, Hoobkas, customized, hais, luv nqi, yuav luv nqi, pricelist
Xa kev nug







